The PRAKTICA M42 camera's web |
||||||||||||||
| Main | Camera's | Lenses | Accessories | History | Tech. info | Classifieds | Contacts | Photo gallery | Links | |||||

You can click here for details on how to operate a Praktica
| Model | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Praktiflex | 1939 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Praktica | 1948 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| FX | 1951 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| FX | 1952 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| FX 2 | 1956 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| FX 2 | 1957 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| FX 3 | 1956 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| IV | 1959 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| IV B | 1961 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| IV M | 1961 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| IV BM | 1961 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| IV F | 1962 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| IV FB | 1963 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| V F | 1964 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| V FB | 1964 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| NOVA | 1965 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| NOVA B | 1965 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| NOVA MR | 1966 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| NOVA BMR | 1966 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Prakticamat | 1966 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| NOVA I | 1967 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| NOVA IB | 1967 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Pentor IB | 1967 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Super TL | 1968 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Pentor Super TL | 1968 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| ELECTRONIC | 1969 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| L | 1970 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| LLC | 1970 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| LTL | 1972 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| LB | 1972 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| VLC | 1975 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| L 2 | 1976 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| LB 2 | 1976 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| LTL 3 | 1976 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| PLC 2 | 1976 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| VLC 2 | 1976 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Super TL 2 | 1976 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| EE 2 | 1977 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| L 3 | 1978 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| PLC 3 | 1978 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| MTL 3 | 1978 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| Super TL 3 | 1978 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| VLC 3 | 1978 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Super TL 1000 | 1980 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
(1) means: depending on the used focussing screen.
